| X | ||
|---|---|---|
| Width | Height |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LX46HD-L | LX55HD-L | MX46HD-L | MX55HD-L | HX60-L |
|---|---|---|---|---|---|
| Diagonal Size | 46” | 55” | 46” | 55” | 60” |
| Native Resolution | FHD 1080p (1920x1080) | FHD 1080p (1920x1080) | FHD 1080p (1920x1080) | FHD 1080p (1920x1080) | 1366x768 |
| Brightness (Typ) | 450 nits | 450 nits | 700 nits | 700 nits | 1900 nits |
| Backlight | LED | LED | LED | LED | AP/LED™ (Planar’s Advanced Performance LED) |
| Tiled Bezel Width | 5.7 mm | 5.7 mm | 5.7 mm | 5.7 mm | 7.1 mm tiled image-to-image gap |
| Recommended Usage | 24x7 | 24x7 | 24x7 | 24x7 | 24x7 |
| Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
| Inputs | 4 single link DVI with HDCP Dual link DVI in and out |
4 single link DVI with HDCP Dual link DVI in and out |
4 single link DVI with HDCP Dual link DVI in and out |
4 single link DVI with HDCP Dual link DVI in and out |
4 single link DVI with HDCP Dual link DVI in and out |
| Display Control | RS232, IR, LAN | RS232, IR, LAN | RS232, IR, LAN | RS232, IR, LAN | RS232, IR, LAN |
| Touch Option | Yes | Yes | Yes | Yes | Third Party |

![]() |
![]() |
|---|---|
LEARN MORE ABOUT THECLARITY MATRIX LCD VIDEO WALL |
CLICK TO VIEW |
LEARN MORE ABOUT THE CLARITY MATRIX AND OTHERPLANAR PROJECT CASE STUDIES |
CLICK TO VIEW |