Visit a Planar Installation
Installations Open to the Public
Below is a list of some of Planar's most recent digital signage installation as well as case studies as they become available.
| Installation | Location | Application | Products | Case Study |
|---|---|---|---|---|
| CoStar | Washington, DC | Corporate | Clarity Matrix 55" 5x7 | |
| Cyviz Technology Center | Washington, DC | Demo Center |
Clarity Matrix 55" 2x1 | |
| GE Smart Grid Demo Center | Atlanta, GA | Demo Center |
Clarity Matrix 46" 5x5 | |
| Gucci Milan | Milan, Italy | Retail | Clarity Matrix 46" 50 displays | |
| Guiness Museum | Los Angeles, CA | Museums | Clarity Matrix 46" 4x3 | Download (pdf) |
| Hollister 5th Avenue | New York, NY | Retail | Clarity Matrix 46" 168 displays | |
| Hotel Deluxe | Portland, OR | Hospitality | Clarity Matrix 46" 2x4 | Download (pdf) |
| Huntsville International Airport | Huntsville, AL | Transportation | Clarity Matrix 46" 7x3, 7x3 & 5x5 | Download (pdf) Download (pdf) |
| Kentucky Derby Museum | Louisville, KY | Museums | Clarity Matrix 46" 4x4 | Download (pdf) |
| Lynyrd Skynrd Bar at Excalibur Hotel | Las Vegas, NV | Hospitality |
Clarity Matrix 46" 4x3; 3x2 |
|
| Oklahoma City Thunder | Oklahoma City, OK | Sports Venues | Clarity Matrix 46" 163 displays | |
| Oregon Museum of Science & Industry (OMSI) | Portland, OR | Museums | Planar ep46L Touch | Download (pdf) |
| PJ Clarke's at Caesar's Palace | Las Vegas, NV | Hospitality | Clarity Matrix 46" 4x2 | Download (pdf) |
| Pacific Design Center | West Hollywood, CA | Corporate | Clarity Matrix 46" | |
| Pacific University Eye Clinic |
Beaverton, OR |
Healthcare | PT2285PW, PT1985P |
|
| Portland Art Museum | Portland, OR | Museums | Clarity Matrix 46" 3x3 | Download (pdf) |
| Portland International Airport | Portland, OR | Transportation | Planar M-Series | |
| Portland Trail Blazers | Portland, OR | Sports Venues | Clarity Matrix 46" 3x3, 1x2 | |
| Raymond James Stadium | Tampa, FL | Sports Venues | Clarity Matrix 46" 5x5 | Download (pdf) |
| Savant Experience Center | New York, NY | Demo Center |
Clarity Matrix 46" 2x2 | |
| Starbucks Times Square | New York, NY | Retail |
Clarity Matrix 46" 3x3 Clarity Matrix 55" 2x3 Planar PS4200TL |
|
| University of Colorado at Boulder | Boulder, CO | Education | Clarity Matrix 46" 8x2 | Download (pdf) |
| University of Florida | Gainesville, FL | Education | Clarity Matrix 46" 2x3 | |
| University of Nebraska | Lincoln, NE | Education | Clarity Matrix 46" 3x3 |